| Match | Teams | Venue | Date | Result |
| 1st Match | Bangladesh v India Group B | Dhaka | Feb 19, 2011 08:30 GMT | 14:30 local | India 370/4 (50 ov); Bangladesh 283/9 (50 ov) India won by 87 runs Man of the match: V Sehwag (India) |
| 2nd Match | Kenya v New Zealand Group A | Chennai | Feb 20, 2011 04:00 GMT | 09:30 local | Kenya 69 (23.5 ov); New Zealand 72/0 (8 ov) New Zealand won by 10 wickets (with 252 balls remaining) Man of the match: HK Bennett (New Zealand) |
| 3rd Match | Sri Lanka v Canada Group A | Hambantota | Feb 20, 2011 09:00 GMT | 14:30 local | Sri Lanka 332/7 (50 ov); Canada 122 (36.5 ov) Sri Lanka won by 210 runs Man of the match: DPMD Jayawardene (Sri Lanka) |
| 4th Match | Australia v Zimbabwe Group A | Ahmedabad | Feb 21, 2011 09:00 GMT | 14:30 local | Australia 262/6 (50 ov); Zimbabwe 171 (46.2 ov) Australia won by 91 runs Man of the match: SR Watson (Australia) |
| 5th Match | England v Netherlands Group B | Nagpur | Feb 22, 2011 09:00 GMT | 14:30 local | Netherlands 292/6 (50 ov); England 296/4 (48.4 ov) England won by 6 wickets (with 8 balls remaining) Man of the match: RN ten Doeschate (Netherlands) |
| 6th Match | Pakistan v Kenya Group A | Hambantota | Feb 23, 2011 09:00 GMT | 14:30 local | Pakistan 317/7 (50 ov); Kenya 112 (33.1 ov) Pakistan won by 205 runs Man of the match: Umar Akmal (Pakistan) |
| 7th Match | South Africa v West Indies Group B | Delhi | Feb 24, 2011 09:00 GMT | 14:30 local | West Indies 222 (47.3 ov); South Africa 223/3 (42.5 ov) South Africa won by 7 wickets (with 43 balls remaining) Man of the match: AB de Villiers (South Africa) |
| 8th Match | Australia v New Zealand Group A | Nagpur | Feb 25, 2011 04:00 GMT | 09:30 local | New Zealand 206 (45.1 ov); Australia 207/3 (34.0 ov) Australia won by 7 wickets (with 96 balls remaining) Man of the match: MG Johnson (Australia) |
| 9th Match | Bangladesh v Ireland Group B | Mirpur | Feb 25, 2011 08:30 GMT | 14:30 local | Bangladesh 205 (49.2 ov); Ireland 178 (45.0 ov) Bangladesh won by 27 runs Man of the match: Tamim Iqbal (Bangladesh) |
| 10th Match | Sri Lanka v Pakistan Group A | Colombo | Feb 26, 2011 09:00 GMT | 14:30 local | Pakistan 277/7 (50 ov); Sri Lanka 266/9 (50.0 ov) Pakistan won by 11 runs Man of the match: Shahid Afridi (Pakistan) |
| 11th Match | India v England Group B | Bangalore | Feb 27, 2011 09:00 GMT | 14:30 local | India 338 (49.5 ov); England 338/8 (50.0 ov) Match tied Man of the match: AJ Strauss (England) |
| 12th Match | Canada v Zimbabwe Group A | Nagpur | Feb 28, 2011 04:00 GMT |09:30 local | Zimbabwe 298/9 (50 ov); Canada 123 (42.1 ov) Zimbabwe won by 175 runs Man of the match: T Taibu (Zimbabwe) |
| 13th Match | Netherlands v West Indies Group B | Delhi | Feb 28, 2011 09:00 GMT | 14:30 local | West Indies 330/8 (50 ov); Netherlands 115 (31.3 ov) West Indies won by 215 runs Man of the match: KAJ Roach (West Indies) |
| 14th Match | Sri Lanka v Kenya Group A | Colombo | Mar 1, 2011 09:00 GMT | 14:30 local 14:30 IST | Kenya 142 (43.4 ov) Sri Lanka; 146/1 (18.4 ov) Sri Lanka won by 9 wickets (with 188 balls remaining) Man of the match: SL Malinga (Sri Lanka) |
| 15th Match | England v Ireland Group B | Bangalore | Mar 2, 2011 09:00 GMT | 14:30 local | England 327/8 (50 ov); Ireland 329/7 (49.1 ov) Ireland won by 3 wickets (with 5 balls remaining) Man of the match: KJ O'Brien (Ireland) |
| 16th Match | Neetherlands v South Africa Group B | Chandigarh | Mar 3, 2011 04:00 GMT | 09:30 local | South Africa 351/5 (50 ov;) Netherlands 120 (34.5 ov) South Africa won by 231 runs Man of the match: AB de Villiers (South Africa) |
| 17th Match | Canada v Pakistan Group A | Colombo | Mar 3, 2011 09:00 GMT | 14:30 local 14:30 IST | Pakistan 184 (43 ov); Canada 138 (42.5 ov) Pakistan won by 46 runs Man of the match: Shahid Afridi (Pakistan) |
| 18th Match | New Zealand v Zimbabwe Group A | Ahmedabad | Mar 4, 2011 04:00 GMT | 09:30 local | Zimbabwe 162 (46.2 ov); New Zealand 166/0 (33.3 ov) New Zealand won by 10 wickets (with 99 balls remaining) Man of the match: MJ Guptill (New Zealand) |
| 19th Match | Bangladesh v West Indies Group B | Mirpur | Mar 4, 2011 08:30 GMT | 14:30 local 14:00 IST | Bangladesh 58 (18.5 ov); West Indies 59/1 (12.2ov) West Indies won by 9 wickets (with 226 balls remaining) Man of the match: KAJ Roach (West Indies) |
| 20th Match | Sri Lanka v Australia Group A | Colombo | Mar 5, 2011 09:00 GMT | 14:30 local 14:30 IST | Match in progress... |
| 21st Match | England v South Africa Group B | Chennai | Mar 6, 2011 04:00 GMT | 09:30 local | |
| 22nd Match | India v Ireland Group B | Bangalore | Mar 6, 2011 09:00 GMT | 14:30 local | |
| 23rd Match | Canada v Kenya Group A | Delhi | Mar 7, 2011 09:00 GMT | 14:30 local | |
| 24th Match | New Zealand v Pakistan Group A | Pallekele International Cricket Stadium | Mar 8, 2011 09:00 GMT | 14:30 local 14:30 IST | |
| 25th Match | India v Netherlands Group B | Delhi | Mar 9, 2011 09:00 GMT | 14:30 local | |
| 26th Match | Sri Lanka v Zimbabwe Group A | Pallekele International Cricket Stadium | Mar 10, 2011 09:00 GMT | 14:30 local 14:30 IST | |
| 27th Match | Ireland v West Indies Group B | Chandigarh | Mar 11, 2011 04:00 GMT | 09:30 local | |
| 28th Match | Bangladesh v England Group B | Chittagong | Mar 11, 2011 08:30 GMT | 14:30 local 14:00 IST | |
| 29th Match | India v South Africa Group B | Nagpur | Mar 12, 2011 09:00 GMT | 14:30 local | |
| 30th Match | Canada v New Zealand Group A | Mumbai | Mar 13, 2011 04:00 GMT | 09:30 local | |
| 31st Match | Australia v Kenya Group A | Bangalore | Mar 13, 2011 09:00 GMT | 14:30 local | |
| 32nd Match | Bangladesh v Netherlands Group B | Chittagong | Mar 14, 2011 03:30 GMT | 09:30 local 09:00 IST | |
| 33rd Match | Pakistan v Zimbabwe Group A | Pallekele International Cricket Stadium | Mar 14, 2011 09:00 GMT | 14:30 local 14:30 IST | |
| 34th Match | Ireland v South Africa Group B | Kolkata | Mar 15, 2011 09:00 GMT | 14:30 local | |
| 35th Match | Australia v Canada Group A | Bangalore | Mar 16, 2011 09:00 GMT | 14:30 local | |
| 36th Match | England v West Indies Group B | Chennai | Mar 17, 2011 09:00 GMT | 14:30 local | |
| 37th Match | Ireland v Netherlands Group B | Kolkata | Mar 18, 2011 04:00 GMT | 09:30 local | |
| 38th Match | New Zealand v Sri Lanka Group A | Mumbai | Mar 18, 2011 09:00 GMT | 14:30 local |
Tuesday, March 1, 2011
Cricket World Cup 2011 updates
Labels:
Cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment