Group A
Teams P W L NR T Points NRR
Pakistan 3 3 0 0 0 6 +1.747
Sri Lanka 3 2 1 0 0 4 +2.663
Australia 2 2 0 0 0 4 +1.813
New Zealand 3 2 1 0 0 4 +1.584
Zimbabwe 3 1 2 0 0 2 +0.079
Canada 3 0 3 0 0 0 -2.873
Kenya 3 0 3 0 0 0 -4.825
Group B
Teams P W L NR T Points NRR
South Africa 2 2 0 0 0 4 +2.763
India 2 1 0 0 1 3 +0.870
England 3 1 1 0 1 3 +0.035
West Indies 3 2 1 0 0 4 +2.667
Ireland 2 1 1 0 0 2 -0.207
Bangladesh 3 1 2 0 0 2 -1.764
Netherlands 3 0 3 0 0 0 -3.058
Group A
| Teams | P | W | L | NR | T | Points | NRR |
| Pakistan | 3 | 3 | 0 | 0 | 0 | 6 | +1.747 |
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | +2.663 |
| Australia | 2 | 2 | 0 | 0 | 0 | 4 | +1.813 |
| New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | +1.584 |
| Zimbabwe | 3 | 1 | 2 | 0 | 0 | 2 | +0.079 |
| Canada | 3 | 0 | 3 | 0 | 0 | 0 | -2.873 |
| Kenya | 3 | 0 | 3 | 0 | 0 | 0 | -4.825 |
| | | | | | | | |
Group B
| Teams | P | W | L | NR | T | Points | NRR |
| South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +2.763 |
| India | 2 | 1 | 0 | 0 | 1 | 3 | +0.870 |
| England | 3 | 1 | 1 | 0 | 1 | 3 | +0.035 |
| West Indies | 3 | 2 | 1 | 0 | 0 | 4 | +2.667 |
| Ireland | 2 | 1 | 1 | 0 | 0 | 2 | -0.207 |
| Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -1.764 |
| Netherlands | 3 | 0 | 3 | 0 | 0 | 0 | -3.058 |
No comments:
Post a Comment